<?xml version="1.0" encoding="ISO-8859-1" ?>
	<rdf:RDF
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns="http://purl.org/rss/1.0/"
	><channel rdf:about="http://neighborhoodnotes.com//ne/hollywood/News">
		<title>Neighborhood Notes hollywood News</title><link>http://neighborhoodnotes.com//ne/hollywood/News</link><description>Neighborhood Notes RSS feed for hollywood News</description>
		<items>
		<rdf:Seq>
		
		<rdf:li rdf:resource="http://neighborhoodnotes.com/ne/hollywood/news/2009/08/portland_water_bureau_to_activate_maintenance_run_of_groundwater_supply/" />
		
		<rdf:li rdf:resource="http://neighborhoodnotes.com/ne/hollywood/news/2009/08/portland_air_quality_workgroup_agenda_announced/" />
		
		<rdf:li rdf:resource="http://neighborhoodnotes.com/ne/hollywood/news/2009/08/neighborhood_toolbox__what_is_permaculture_a_quick_overview/" />
		
		<rdf:li rdf:resource="http://neighborhoodnotes.com/ne/hollywood/news/2009/07/beat_the_heat_in_portland_neighborhoods/" />
		
		<rdf:li rdf:resource="http://neighborhoodnotes.com/ne/hollywood/news/2009/07/closure_schedule_for_i405_paving_project_has_changed/" />
		
		<rdf:li rdf:resource="http://neighborhoodnotes.com/ne/hollywood/news/2009/07/portland_air_quality_workgroup_announces_first_hearing_on_health_effects_of_pollution/" />
		
		<rdf:li rdf:resource="http://neighborhoodnotes.com/ne/hollywood/news/2009/07/independent_police_review_division_looking_for_volunteers_to_serve_on_citizen_review_committee/" />
		
		<rdf:li rdf:resource="http://neighborhoodnotes.com/ne/hollywood/news/2009/07/sharing_our_public_spaces/" />
		
		<rdf:li rdf:resource="http://neighborhoodnotes.com/ne/hollywood/news/2009/07/6_neighborhood_websites_hacked_over_weekend/" />
		
		<rdf:li rdf:resource="http://neighborhoodnotes.com/ne/hollywood/news/2009/07/last_call_olcc_customer_service_survey/" />
		
		<rdf:li rdf:resource="http://neighborhoodnotes.com/ne/hollywood/news/2009/07/technical_difficulties_please_stand_by/" />
		
		<rdf:li rdf:resource="http://neighborhoodnotes.com/ne/hollywood/news/2009/07/notes_of_interest__july_1_2009/" />
		
		<rdf:li rdf:resource="http://neighborhoodnotes.com/ne/hollywood/news/2009/06/racc_seeks_proposals_for_artistic_projects_in_2010/" />
		
		<rdf:li rdf:resource="http://neighborhoodnotes.com/ne/hollywood/news/2009/06/notes_of_interest__weekend_recap_626628/" />
		
		<rdf:li rdf:resource="http://neighborhoodnotes.com/ne/hollywood/news/2009/06/citywide_code_amendments_create_green_incentives/" />
		
		<rdf:li rdf:resource="http://neighborhoodnotes.com/ne/hollywood/news/2009/06/notes_of_interest__june_24_2009/" />
		
		<rdf:li rdf:resource="http://neighborhoodnotes.com/ne/hollywood/news/2009/06/notes_of_interest__june_23_2009/" />
		
		<rdf:li rdf:resource="http://neighborhoodnotes.com/ne/hollywood/news/2009/06/notes_of_interest__june_22_2009/" />
		
		<rdf:li rdf:resource="http://neighborhoodnotes.com/ne/hollywood/news/2009/06/notes_of_interest__june_18_2009/" />
		
		<rdf:li rdf:resource="http://neighborhoodnotes.com/ne/hollywood/news/2009/06/master_gardener_hotline_and_open_house/" />
		
		</rdf:Seq>
		</items>
		</channel>
		<item rdf:about="http://neighborhoodnotes.com/ne/hollywood/news/2009/08/portland_water_bureau_to_activate_maintenance_run_of_groundwater_supply/">
		<title>Portland Water Bureau to activate maintenance run of groundwater supply</title>
		<description>&lt;p&gt;08/04/2009&lt;br /&gt; &lt;/p&gt; On Wednesday, August 5&lt;sup&gt;th&lt;/sup&gt;, the Portland Water Bureau will begin blending a small portion of its groundwater supply&amp;nbsp;from the &lt;a target=&quot;_blank&quot; href=&quot;http://www.portlandonline.com/water/index.cfm?c=29785&quot;&gt;Columbia South Shore Well Field&lt;/a&gt; into Portland&apos;s water distribution system as part of a maintenance operation. The groundwater supply is a complex system that must be operated regularly to identify maintenance needs and issues. By doing this maintenance operation, the bureau will ensure the reliability of the system when needed, either in an emergency or as part of seasonal supply. &lt;p&gt;The rate of groundwater pumping will vary throughout each day. The system could potentially pump as many as 18 million gallons of groundwater per day (MGD) during the day, with no pumping at night. On average, the bureau expects to pump approximately 5 MGD for approximately 10 days. This represents about 3% of the city&apos;s total daily water demand. &lt;/p&gt;&lt;p&gt;The bureau does not expect that customers will experience significant change in water quality, if any change at all. &lt;b&gt;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;For information on daily Water Bureau operations, visit &lt;a href=&quot;http://www.portlandonline.com/water/blog&quot;&gt;www.portlandonline.com/water/blog&lt;/a&gt;.&lt;/p&gt;&lt;p&gt;For more information on this, contact:&lt;/p&gt;&lt;p&gt;Mike Sheets&lt;/p&gt;&lt;p&gt;Portland Water Bureau,&amp;nbsp;Water Quality Group Manager&lt;/p&gt;&lt;p&gt;(503) 823-7481&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;mailto:msheets@water.ci.portland.or.us&quot;&gt;msheets@water.ci.portland.or.us&lt;/a&gt;&lt;/p&gt;</description>
		<link>http://neighborhoodnotes.com/ne/hollywood/news/2009/08/portland_water_bureau_to_activate_maintenance_run_of_groundwater_supply/</link>
		<dc:date>2009-08-04 11:39:00-07:00</dc:date>
    <dc:subject></dc:subject>
		</item><item rdf:about="http://neighborhoodnotes.com/ne/hollywood/news/2009/08/portland_air_quality_workgroup_agenda_announced/">
		<title>Portland Air Quality Workgroup Agenda Announced</title>
		<description>&lt;p&gt;08/03/2009&lt;br /&gt; &lt;/p&gt; The first hearing of the Portland Air Quality Workgroup of the House Interim Health Care Committee will take place Friday, August 7 at the Port of Portland headquarters. The workgroup will hear testimony regarding the health effects of air quality.&lt;br /&gt;&lt;p&gt;The Portland-area members of the House Health Care Committee decided to form an interim workgroup in response to constituent concerns about the health effects of air conditions in northern Portland. Joining Rep. Mitch Greenlick (NW Portland), chair of the committee, on the workgroup are Representatives Tina Kotek (D-N/NE Portland), Michael Dembrow (D-NE Portland) and Ben Cannon (D-NE/SE Portland). &lt;/p&gt;&lt;p&gt;The August 7 meeting will include representatives from Northwest Portland neighborhoods, state public health and environmental officials, representatives of industrial facilities. Members of the public are encouraged to attend.&lt;/p&gt;&lt;p&gt;&lt;b&gt;DATE&lt;/b&gt;:		August 7, 2009&lt;br /&gt;&lt;b&gt;TIME&lt;/b&gt;:			9:00 A.M.&lt;br /&gt;&lt;b&gt;LOCATION&lt;/b&gt;:		Port of Portland Commission Chambers, 121 NW Everett St.&lt;/p&gt;&lt;p&gt;&lt;b&gt;AGENDA - REVISED #2&lt;/b&gt; &lt;/p&gt;&lt;p&gt;9:00 A.M.		Legislator Opening Comments and Introductions&lt;br /&gt;9:30 A.M.		Constituent Presentations&lt;/p&gt;&lt;ul&gt;&lt;li&gt;Neighbors for Clean Air, NW Portland - Mary Peveto&lt;/li&gt;&lt;/ul&gt;&lt;ul&gt;&lt;li&gt;North Portland - TBA&lt;/li&gt;&lt;/ul&gt;&lt;ul&gt;&lt;li&gt;Northeast Portland - Emily Adama&lt;/li&gt;&lt;/ul&gt;&lt;ul&gt;&lt;li&gt;Carter Webb, Environmental/Safety Affairs, ESCO Corporation&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;10:15 A.M.		Department of Environmental Quality (DEQ)&lt;/p&gt;&lt;ul&gt;&lt;li&gt;Andy Ginsburg, Administrator, Air Quality Division, DEQ  &lt;/li&gt;&lt;/ul&gt;&lt;p&gt;11:15 A.M.		Multnomah County Environmental Health&lt;/p&gt;&lt;ul&gt;&lt;li&gt;Diane Drum, RN, AE-C&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;11:30A.M.		Department of Justice&lt;/p&gt;&lt;ul&gt;&lt;li&gt;Special Counsel for Environmental Issues&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;11:45 P.M.		LUNCH&lt;/p&gt;&lt;p&gt;1:00 P.M.		Department of Human Services (DHS)&lt;/p&gt;&lt;ul&gt;&lt;li&gt;Jae Douglas, Toxicology Section Manager, Division of Public Health, DHS&lt;/li&gt;&lt;/ul&gt;&lt;ul&gt;&lt;li&gt;Gail Shibley, Environmental Health, Division of Public Health, DHS&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;1:20 P.M.		Roundtable Discussion/Public Comment&lt;/p&gt;&lt;p&gt;2:50 P.M.		Next Steps&lt;br /&gt;			ADJOURN	&lt;/p&gt;&lt;br /&gt;&lt;p&gt;&lt;font size=&quot;2&quot;&gt;&lt;b&gt;Related Information &lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://www.neighborhoodnotes.com/media/news/2009/05/something_in_the_air_in_northwest_portland/&quot; target=&quot;_blank&quot;&gt;Something In the Air in Northwest Portland&amp;nbsp;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://www.neighborhoodnotes.com/media/news/2009/06/health_care_committee_to_form__air_quality_workgroup/&quot; target=&quot;_blank&quot;&gt;Health Care Committee to Form Air Quality Workgroup&amp;nbsp;&lt;/a&gt;&lt;/p&gt;</description>
		<link>http://neighborhoodnotes.com/ne/hollywood/news/2009/08/portland_air_quality_workgroup_agenda_announced/</link>
		<dc:date>2009-08-03 09:09:00-07:00</dc:date>
    <dc:subject></dc:subject>
		</item><item rdf:about="http://neighborhoodnotes.com/ne/hollywood/news/2009/08/neighborhood_toolbox__what_is_permaculture_a_quick_overview/">
		<title>Neighborhood Toolbox &#xbb; What Is Permaculture? A Quick Overview</title>
		<description>&lt;p&gt;08/03/2009&lt;br /&gt; &lt;/p&gt; Permaculture refers to the approach of recreating in communities, as closely as possible, relationships between plants, animals, and people found in nature. First coined in the 1970&apos;s, the word permaculture refers to both permanent agriculture and permanent culture. This approach to designing human settlements that work with the natural environment instead of against it, has become an increasingly more popular school of thought as global environmental and socio-economic problems increase. Permaculture design follows a set of principles that are intended to be universally understood and can be applied in virtually any environment so that they can be learned in a short amount of time. The resulting settlement would be far more self-sustainable than what is the norm in the industrialized world. This is the way in which permaculture sets itself apart from some other environmental studies (organic agriculture and sustainable forestry among them) from which it borrows some methodologies.&lt;p&gt;While at its core permaculture means a redesign of communities to reflect a more balanced and natural use of environmental resources, it also encourages members of a community to rely on each other more than what modern societies are accustomed to. It encourages people to think about how actions and systems affect not only the individual, but the entire community, the natural environment, and even the larger global community. It also breeds a sense of self-confidence; positive changes can be made at a very local level -through one&apos;s own efforts and without relying on resources brought in from other areas, things purchased, or government intervention. &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;font size=&quot;2&quot;&gt;&lt;b&gt;The Core Values of Permaculture&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;In a nutshell, three core values of permaculture:&lt;br /&gt;1.	A recognition that humans are a part of the earth and that there is a  need to support it as the source and sustenance of life.&lt;br /&gt;2.	Developing healthy societies, in which harm is avoided and support is offered, is imperative to human survival.&lt;br /&gt;3.	Practicing fair, intelligent and a globally equal usage of earth&apos;s resources will ensure human surival. &lt;/p&gt;&lt;p&gt;Put simply, permaculture stresses common sense, and working together&amp;mdash;things which all humankind theoretically has the capacity to master. &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;font size=&quot;2&quot;&gt;&lt;b&gt;Permaculture Design Strategies&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;There are seven basic steps to designing a permaculture which can be practiced in virtually every sort of environment. &lt;br /&gt;1.	Observe - before any permaculture design is created or implemented, a careful observation of the site is undertaken. Factors such as the local flora, fauna, climate, and soil type are considered. &lt;br /&gt;2.	Boundaries - an understanding of physical and social boundaries will help inform the design process.&lt;br /&gt;3.	Resources - it is important to consider the resources that are available; who will be involved in implementing the system, how much funding is available, and what sort of outcome can feasibly be expected.&lt;br /&gt;4.	Evaluate - look at the three above factors before delving into any type of design or implementation&lt;br /&gt;5.	Design - a clear understanding of the site, the boundaries and the resources available will heavily impact this creative process. A typical permaculture site design will maximize the resources available by finding ways in which they can be used for multiple purposes - i.e. chickens can be implemented in a garden as pest controllers, fertilizer producers, and food source through their protein rich eggs.&lt;br /&gt;6.	Implementation - the part in the process where your designs are transformed into reality through plant and resource placement and use.&lt;br /&gt;7.	Maintenance - once in place, minor adjustments may be needed for unforeseen factors, but a well thought out and well-executed permaculture site will require less and less minor adjustments as it develops and grows. &lt;/p&gt;&lt;p&gt;This brief overview is intended to provide a basic understanding of the basis of creating permaculture sites. For more in-depth information on the subject, visit these websites: &lt;a href=&quot;http://www.portlandpermaculture.com&quot; target=&quot;_blank&quot;&gt;portlandpermaculture.com&lt;/a&gt;, &lt;a href=&quot;http://www.thedirt.org/ppg&quot; target=&quot;_blank&quot;&gt;thedirt.org/ppa&lt;/a&gt;, &lt;a href=&quot;http://www.permaculture.org&quot; target=&quot;_blank&quot;&gt;permaculture.org&lt;/a&gt;.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;font size=&quot;2&quot;&gt;&lt;b&gt;Related Links &lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://www.neighborhoodnotes.com/media/news/2009/05/neighborhood_toolbox__parkscan/&quot; target=&quot;_blank&quot;&gt;Neighborhood Toolbox &amp;raquo; ParkScan&lt;/a&gt;&lt;a href=&quot;http://www.neighborhoodnotes.com/media/news/2009/01/neighborhood_toolbox__how_to_organize_a_neighborhood_clean_up/&quot; target=&quot;_blank&quot;&gt;&lt;br /&gt;Neighborhood Toolbox &amp;raquo; How to Organize a Neighborhood Clean Up &lt;br /&gt;&lt;/a&gt;&lt;a href=&quot;http://www.neighborhoodnotes.com/media/news/2008/12/neighborhood_toolbox__handling_controversy/&quot; target=&quot;_blank&quot;&gt;Neighborhood Toolbox &amp;raquo; Handling Controversy&lt;/a&gt;&lt;a href=&quot;http://www.neighborhoodnotes.com/media/news/2009/01/neighborhood_toolbox__how_to_organize_a_neighborhood_clean_up/&quot; target=&quot;_blank&quot;&gt;&lt;br /&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<link>http://neighborhoodnotes.com/ne/hollywood/news/2009/08/neighborhood_toolbox__what_is_permaculture_a_quick_overview/</link>
		<dc:date>2009-08-03 06:14:00-07:00</dc:date>
    <dc:subject></dc:subject>
		</item><item rdf:about="http://neighborhoodnotes.com/ne/hollywood/news/2009/07/beat_the_heat_in_portland_neighborhoods/">
		<title>Beat the Heat in Portland Neighborhoods</title>
		<description>&lt;p&gt;07/23/2009&lt;br /&gt; &lt;/p&gt; &lt;p&gt;Beat the heat with these tips from Portland Parks... &lt;/p&gt;&lt;blockquote&gt;Portlanders can find relief from the extended forecast of hot temperatures arriving this weekend by taking refuge in their city&apos;s parks and pools. From &lt;a href=&quot;http://www.neighborhoodnotes.com/media/news/2009/04/macleay_park__great_urban_escape/&quot; target=&quot;_blank&quot;&gt;a shady walk in Forest Park&lt;/a&gt; to&lt;a href=&quot;http://www.neighborhoodnotes.com/media/news/2009/05/movies_in_the_park_2009/&quot; target=&quot;_blank&quot;&gt; a movie&lt;/a&gt; or &lt;a href=&quot;http://www.neighborhoodnotes.com/?e=nn.media.search&quot; target=&quot;_blank&quot;&gt;concert in your neighborhood park&lt;/a&gt;, from a &lt;a href=&quot;http://www.neighborhoodnotes.com/media/news/2009/06/splashdown__ppandr_opens_outdoor_pools_june_22/&quot; target=&quot;_blank&quot;&gt;dip in a community pool&lt;/a&gt; to a splash in a spray fountain, Portland Parks &amp;amp; Recreation (PP&amp;amp;R) offers many &lt;a href=&quot;http://www.portlandonline.com/parks/index.cfm?c=50362&quot; target=&quot;_blank&quot;&gt;free or inexpensive opportunities&lt;/a&gt; to escape from the heat.&lt;br /&gt; &lt;br /&gt;To help the public beat the summer heat, in addition to PP&amp;amp;R&apos;s thirteen public pools, there are free spray features in several city parks to help children have a safe and cool summer. For those that prefer parks and trails to pools, there are also thousands of shade-providing trees and over 10,000 acres of parks and natural areas where Portlanders can catch a breeze.&lt;br /&gt; &lt;br /&gt;In addition, PP&amp;amp;R is offering free summer entertainment in many Portland neighborhood parks this week, including Movies in the Park and the Summer Concert series, where you can join your neighbors in the refreshing cool of your local park while enjoying family entertainment. The full schedule of free movies and concerts is available online at &lt;a href=&quot;http://www.portlandparks.org&quot; target=&quot;_blank&quot;&gt;portlandparks.org&lt;/a&gt;.&lt;br /&gt; &lt;br /&gt;&lt;b&gt;For members of the public participating in sports and other strenuous activities during extreme hot weather, Parks officials advise them to follow these guidelines:&lt;/b&gt;&lt;br /&gt;&lt;br /&gt; &lt;ul&gt;&lt;li&gt;&amp;nbsp;&lt;b&gt;Drink plenty of fluids&lt;/b&gt;. Drink plenty of fluids, especially water, even if you do not feel thirsty. Aside from water, you may want to look into a sport drink with electrolytes to assist your body in regulating fluids. Caffeinated drinks are diuretics and will work against you. Drinking ice cold drinks causes the body to work harder than if you drink cool, but not iced drinks.&lt;/li&gt;&lt;/ul&gt;&lt;ul&gt;&lt;li&gt;&lt;b&gt;Eat light&lt;/b&gt;. Bananas are a good choice as they have potassium. This also supports your body in maintaining our normal electrolyte balance and reduces the likelihood of muscle cramps.&lt;/li&gt;&lt;/ul&gt; &lt;ul&gt;&lt;li&gt;&lt;b&gt;Shade&lt;/b&gt;. Get in the shade when possible. Minimize time in the direct sun. Wear hats with big brims, or use an umbrella if you are going to be somewhere w/o trees or other cover. Some PP&amp;amp;R facilities, such as skateparks, offer limited shade cover and the sun reflection off surfaces is increased.&lt;/li&gt;&lt;/ul&gt;&lt;ul&gt;&lt;li&gt;&lt;b&gt;Reschedule sports activities&lt;/b&gt;. Plan your outdoor games and activities early in the day or in the evening to avoid the most intense hours of sun exposure.&lt;/li&gt;&lt;/ul&gt; &lt;ul&gt;&lt;li&gt;&lt;b&gt;Sunscreen&lt;/b&gt;. Protect your skin from the nasty UV rays. Long term damage from short term sun exposure have been linked to skin cancer. Oregon has one of the highest rates of skin cancer in our nation.&lt;/li&gt;&lt;/ul&gt; In the event of heat-related emergencies, especially fainting, extraordinary dehydration, inability to catch your breath, or an irregular heartbeat, dial 911.  Dial 211 if you need free help to identify or access health and social services.&lt;br /&gt; &lt;br /&gt; &lt;br /&gt;&lt;font size=&quot;2&quot;&gt;&lt;b&gt;Places to Cool Down in Portland Parks&lt;/b&gt;&lt;/font&gt;&lt;br /&gt; &lt;i&gt;Indoor and Outdoor Pools (call for hours) &lt;/i&gt;&lt;/blockquote&gt;&lt;blockquote&gt;Buckman Pool - Indoor&lt;br /&gt;320 SE 16th Avenue, 503.823.3668&lt;br /&gt; &lt;br /&gt;Columbia Pool - Indoor&lt;br /&gt;7701 N Chautauqua Blvd., 503.823.3669&lt;br /&gt; &lt;br /&gt;Creston Pool - Outdoor&lt;br /&gt;SE 44th Avenue &amp;amp; Powell Blvd., 503.823.3672&lt;br /&gt; &lt;br /&gt;East Portland Pool - Indoor&lt;br /&gt;740 SE 106th Avenue, 503.823.3450&lt;br /&gt; &lt;br /&gt;Grant Pool - Outdoor&lt;br /&gt;NE 33rd Avenue &amp;amp; US Grant Place, 503.823.3674&lt;br /&gt; &lt;br /&gt;Matt Dishman Pool - Indoor&lt;br /&gt;77 NE Knott Street, 503.823.3673&lt;br /&gt; &lt;br /&gt;Montavilla Pool - Outdoor&lt;br /&gt;8219 NE Glisan Street, 503.823.4101&lt;br /&gt; &lt;br /&gt;Mt. Scott Pool - Indoor&lt;br /&gt;5530 SE 72nd Avenue, 503.823.3183&lt;br /&gt; &lt;br /&gt;Peninsula Pool - Outdoor&lt;br /&gt;700 N Rosa Parks Way, 503.823.3620&lt;br /&gt; &lt;br /&gt;Pier Pool - Outdoor&lt;br /&gt;N Seneca St &amp;amp; St Johns Avenue, 503.823.3678&lt;br /&gt; &lt;br /&gt;Sellwood Pool - Outdoor&lt;br /&gt;7951 SE 7th Avenue, 503.823.3679&lt;br /&gt; &lt;br /&gt;Southwest Pool - Indoor&lt;br /&gt;6820 SW 45th Avenue, 503.823.2840&lt;br /&gt; &lt;br /&gt;Wilson Pool - Outdoor&lt;br /&gt;1151 SW Vermont Street, 503.823.3680&lt;br /&gt; &lt;br /&gt; &lt;br /&gt; &lt;font size=&quot;2&quot;&gt;&lt;b&gt;Spray features in neighborhood parks (available all regular park hours)&lt;/b&gt;&lt;/font&gt;&lt;br /&gt; &lt;br /&gt;Columbia Park, N. Lombard Street and Woolsey Avenue&lt;br /&gt;Essex Park, SE 79th Avenue &amp;amp; Center Street&lt;br /&gt;Earl Boyles Park, SE 112th Avenue &amp;amp; Boise Street&lt;br /&gt;Grant Park, NE 33rd Avenue &amp;amp; US Grant Place&lt;br /&gt;Kenton Park, 8417 N. Brandon Avenue&lt;br /&gt;McCoy Park, N Trenton Street &amp;amp; Newman Avenue&lt;br /&gt;Northgate Park, N Geneva Avenue &amp;amp; Fessenden Street&lt;br /&gt;Peninsula Park, N. 700 Rosa Parks Way&lt;br /&gt;Pier Park, N Lombard Street &amp;amp; Bruce Avenue &lt;br /&gt;Raymond Park, SE 118th Avenue &amp;amp; Raymond Street&lt;br /&gt;Woodlawn Park, NE 13th Avenue &amp;amp; Dekum Street&lt;br /&gt; &lt;br /&gt; &lt;/blockquote&gt;</description>
		<link>http://neighborhoodnotes.com/ne/hollywood/news/2009/07/beat_the_heat_in_portland_neighborhoods/</link>
		<dc:date>2009-07-23 05:44:00-07:00</dc:date>
    <dc:subject></dc:subject>
		</item><item rdf:about="http://neighborhoodnotes.com/ne/hollywood/news/2009/07/closure_schedule_for_i405_paving_project_has_changed/">
		<title>Closure Schedule for I-405 Paving Project Has Changed </title>
		<description>&lt;p&gt;07/20/2009&lt;br /&gt; &lt;/p&gt; &lt;p&gt;An important heads up from ODOT... &lt;/p&gt;&lt;blockquote&gt;The schedule of single-directional closures of Interstate 405 between the Marquam and Fremont bridges has changed. The contractor on the project will postpone by one week the start of the single-directional closures (they were previously scheduled to begin the weekend of July 24-27).&lt;br /&gt;&lt;br /&gt;&lt;p&gt;**Following is the revised closure schedule (these dates may change due to weather or other factors. A traffic advisory will be sent out if further changes are made:&lt;/p&gt;&lt;p&gt;&lt;b&gt;Friday, July 31, 10 p.m., through Monday, Aug. 3, 5 a.m.&lt;/b&gt;: all lanes on northbound Interstate 405 will be closed between the Marquam and Fremont bridges. All ramps connecting to northbound I-405 also will be closed during these work hours. Lanes and ramps on southbound I-405 will remain open during the northbound I-405 closure. The Fremont and Marquam bridges will remain open during this work&lt;/p&gt;&lt;p&gt;&lt;b&gt;Friday, August 14, 10 p.m., through Monday, August 17, 5 a.m.&lt;/b&gt;: all lanes on southbound Interstate 405 will be closed between the Marquam and Fremont bridges. All ramps connecting to southbound I-405 also will be closed during these work hours. Lanes and ramps on northbound I-405 will remain open during the southbound I-405 closure. The Fremont and Marquam bridges will remain open during this work.&lt;/p&gt;&lt;p&gt;&lt;b&gt;Friday, August 21, 10 p.m., through Monday, August 24, 5 a.m.&lt;/b&gt;: Southbound I-405 will be closed (northbound I-405 will be open). The same information applies as shown above for the southbound I-405 closure Friday, Sept. 11, 10 p.m., through Monday, Sept. 14, 5 a.m.: Northbound I-405 will be closed (southbound I-405 will be open). The same information applies as shown above for the northbound I-405 closure.&lt;/p&gt;&lt;p&gt;&lt;b&gt;Traffic Impacts and Detours&lt;/b&gt;&lt;br /&gt;Due to high daily volume of traffic on I-405, ODOT is allowing the contractor to use a total of four weekends of full directional (north or south) closures as noted above to complete the paving project. Two weekends will be allowed for each directional (I-405 north or south) closure. During the weekend closures, one direction of I-405 will be completely closed to all traffic from 10 p.m. Friday night to 5 a.m. Monday morning (the other direction will remain open during the work period).&lt;/p&gt;&lt;p&gt;During the full directional closures of I-405, motorists will be able to use Interstate 5 as an alternate route to reach their destination. Detour maps are available on ODOT&apos;s project web site listed below.&lt;/p&gt;&lt;p&gt;&lt;b&gt;Project Background &lt;/b&gt;&lt;br /&gt;ODOT contractor Kerr Contractors Inc. of Woodburn, Ore., is working on the $11.6 million project to repave Interstate 405 from the Fremont Bridge to the Marquam Bridge. Work includes repaving the ramps to and from I-405, relighting the freeway corridor and tunnels, and upgrading freeway signs.&lt;/p&gt;&lt;p&gt;&lt;b&gt;Federal Stimulus Funds &lt;/b&gt;&lt;br /&gt;Approximately 30% of the $11.6 million I-405 paving project uses federal stimulus funds through the American Recovery and Reinvestment Act.&lt;/p&gt;&lt;p&gt;&lt;b&gt;Project Information &lt;/b&gt;&lt;br /&gt;Media Inquiries: Christine Miles, 503.731.8265, &lt;a href=&quot;mailto:christine.l.miles@odot.state.or.us&quot; target=&quot;_blank&quot;&gt;christine.l.miles@odot.state.or.us&lt;/a&gt;&lt;br /&gt;General Inquiries: Mike Mason, 503.731.8246, &lt;a href=&quot;mailto:michael.w.mason@odot.state.or.us&quot; target=&quot;_blank&quot;&gt;michael.w.mason@odot.state.or.us &lt;br /&gt;&lt;/a&gt;    &lt;br /&gt;For the latest information on the I-405 project, go to &lt;a href=&quot;http://www.tripcheck.com&quot; target=&quot;_blank&quot;&gt;http://www.tripcheck.com&lt;/a&gt; or dial 5-1-1.&lt;/p&gt;&lt;p&gt;You can also visit the project web site for general project information and scheduled closure information: &lt;a href=&quot;http://www.oregon.gov/ODOT/HWY/REGION1/I405/&quot; target=&quot;_blank&quot;&gt;http://www.oregon.gov/ODOT/HWY/REGION1/I405/&lt;/a&gt;&lt;/p&gt;&lt;/blockquote&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;font size=&quot;2&quot;&gt;&lt;b&gt;Related links:&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://www.neighborhoodnotes.com/media/news/2009/06/i405_repaving_project_open_house_and_update/&quot; target=&quot;_blank&quot;&gt;I-405 Repaving Project Open House and Update&amp;nbsp;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://www.neighborhoodnotes.com/media/news/2009/03/i405_repaving_project/&quot; target=&quot;_blank&quot;&gt;I-405 Repaving Project&amp;nbsp;&lt;/a&gt;&lt;/p&gt;</description>
		<link>http://neighborhoodnotes.com/ne/hollywood/news/2009/07/closure_schedule_for_i405_paving_project_has_changed/</link>
		<dc:date>2009-07-20 09:12:00-07:00</dc:date>
    <dc:subject></dc:subject>
		</item><item rdf:about="http://neighborhoodnotes.com/ne/hollywood/news/2009/07/portland_air_quality_workgroup_announces_first_hearing_on_health_effects_of_pollution/">
		<title> Portland Air Quality Workgroup Announces First Hearing on Health Effects of Pollution</title>
